Apps we track
The apps we follow, with the facts from each public US App Store listing.
- Apps listed
- 18
- Store data
- 17 Nov 2026
| App | Price | Devices | Last update |
|---|---|---|---|
| Free, Pro from $3.99 a month | iPhone, iPad, Apple Watch | Oct 2026 | |
| Free | iPhone, iPad | Nov 2023 | |
| Free | iPhone, iPad, Apple Watch | May 2026 | |
| Free | iPhone, iPad, Apple Watch | Sep 2022 | |
| $1.99 | iPhone, iPad | Sep 2026 | |
| Free | iPhone, iPad | Nov 2026 | |
| Free | iPhone, iPad | Jun 2023 | |
| Free | iPhone, iPad | Apr 2026 | |
| Free | iPhone, iPad | Oct 2026 | |
| Free | iPhone, iPad | Nov 2026 | |
| Free | iPhone, iPad, Apple Watch | Nov 2026 | |
| Free | iPhone, iPad | Sep 2026 | |
| Free | iPhone, iPad, Apple Watch | Oct 2026 | |
| Free | iPhone, iPad | Nov 2026 | |
| Free | iPhone, iPad | Oct 2026 | |
| Free | iPhone, iPad | Nov 2026 | |
| Free | iPhone, iPad, Apple Watch | Apr 2020 | |
| Free | iPhone, iPad | Nov 2026 |
Source: US App Store listings, read on 17 Nov 2026. "Devices" lists the Apple devices each listing names.